The Scientech Club Officers - Past and Present
Year |
President |
Vice President |
Secretary |
Treasurer |
1919 | W. B. Insley | Frank R. Eldred | Wilbur B. Shook | F.F. Chandler |
1920 | Frank R. Eldred | Russell McFall | Merritt Harrison | F.F. Chandler |
1921 | Daniel B. Luten | Russell McFall | Robert E. Tracey | F.F. Chandler |
1922 | F.C. Atkinson | Horace A. Shonle | W.H. Scales | A.M. Hood |
1923 | Charles Brossman | Earl C. Carter | J.Lloyd Wayne III | A.M. Hood |
1924 | Earl C. Carter | D.J. Angus | J.Lloyd Wayne III | A.M. Hood |
1925 | D.J. Angus | O.C. Berry | J.Lloyd Wayne III | A.M. Hood |
1926 | O.C. Berry | Horace A. Shonle | J. G. Olsen | A.M. Hood |
1927 | Orange E. McManus | W.D. Hamer | Daniel B. Luten | A.M. Hood |
1928 | J.Lloyd Wayne III | Charles A. Trask | W.W. McCullough | A.M. Hood |
1929 | Joseph W. Stickney | Homer Rupard | W.W. McCullough | A.M. Hood |
Year |
President |
Vice President |
Secretary |
Treasurer |
1930 | Horace A. Shonle | Wm. C. Mabee | Orange E. McManus | A.M. Hood |
1931 | Charles A. Fay | W.P. Hahn | Orange E. McManus | A.M. Hood |
1932 | Charles A. Trask | L.L. Miller | Orange E. McManus | A.M. Hood |
1933 | Homer Rupard | Clarence N. Warren | Orange E. McManus | A.M. Hood |
1934 | Wm. C. Mabee | N.T. Puckett | H.A. Minturn | A.M. Hood |
1935 | John C. Siegesmund | Howard M. Stradling | H.A. Minturn | A.M. Hood |
1936 | Robert J. Kryter | H.J. McDargh | H.A. Minturn | A.M. Hood |
1937 | Fred Kellam | Bert L. Combs | H.A. Minturn | A.M. Hood |
1938 | Bert L. Combs | Egbert S. Hildreth | H.A. Minturn | A.M. Hood |
1939 | Egbert S. Hildreth | C.E. Chatfield | H.A. Minturn | A.M. Hood |
Year |
President |
Vice President |
Secretary |
Treasurer |
1940 | C.E. Chatfield | James H. Carnine | H.A. Minturn | A.M. Hood |
1941 | James H. Carnine | Herbert Kessel | H.A. Minturn | A.M. Hood |
1942 | Herbert Kessel | Don E. Bloodgood | H.A. Minturn | A.M. Hood |
1943 | Don E. Bloodhood | Howard M. Stradling | H.A. Minturn | A.M. Hood |
1944 | Howard M. Stradling | R.E. Simpson | H.A. Minturn | A.M. Hood |
1945 | R.E. Simpson | H. A. Minturn | Egbert S. Hildreth | A.M. Hood |
1946 | H.A. Minturn | C.K. Calvert | Egbert S. Hildreth | A.M. Hood |
1947 | C.K. Calvert | Robert B. Annis | Egbert S. Hildreth | H.B. Hood |
1948 | Robert B. Annis | J.L. Jones | Egbert S. Hildreth | H.B. Hood |
1949 | J.L. Jones | P.F. Helm | Egbert S. Hildreth | H.B. Hood |
Year |
President |
Vice President |
Secretary |
Treasurer |
1950 | P.F. Helm | C.A. Breece | Egbert S. Hildreth | N.A. Nicolai |
1951 | N.A. Nicolai | D.S. Martin | Egbert S. Hildreth | M.P. Crabill |
1952 | D.S. Martin | M.P. Crabill | Egbert S. Hildreth | H.P. Rockwell, Jr. |
1953 | M.P. Crabill | W.E. Rogers | Egbert S. Hildreth | T.G. Harvey |
1954 | J.L. Perrey | Earl W. Springer | Egbert S. Hildreth | W.E. Rogers |
1955 | Earl W. Springer | H.P. Rockwell, Jr. | Egbert S. Hildreth | Stanley S. Green |
1956 | H.P. Rockwell, Jr. | Lewis S. Finch | Egbert S. Hildreth | Dan Babcock |
1957 | Lewis S. Finch | Stanley S. Green | Egbert S. Hildreth | Herbert Kessel |
1958 | Stanley S. Green | Dan Babcock | Egbert S. Hildreth | D.S. Martin |
1959 | W.E. Rogers | Thomas G. Harvey | Egbert S. Hildreth | William Kesselbaum |
Year |
President |
Vice President |
Secretary |
Treasurer |
1960 | Dan Babcock | Thomas G. Harvey | Egbert S. Hildreth | Neil McKinstray |
1961 | Thomas G. Harvey | Carl O. Sundberg | Egbert S. Hildreth | Neil McKinstray |
1962 | Carl O. Sundberg | Carl M. Sauer | Egbert S. Hildreth | Neil McKinstray |
1963 | Carl M. Sauer | A. Logan Steele | Egbert S. Hildreth | Neil McKinstray |
1964 | A. Logan Steele | John L. Goldthwaite | Egbert S. Hildreth | Neil McKinstray |
1965 | John L. Goldthwaite | Herman G. Horstman | Egbert S. Hildreth | W.E. Rogers |
1966 | Herman G. Horstman | Samuel H. Hopper | Egbert S. Hildreth | Thomas W. Ayton |
1967 | Samuel H. Hopper | John H. Babbitt | Egbert S. Hildreth | Thomas W. Ayton |
1968 | Marshall D. McCuen | Harold J. Wesselman | Lewis A. Marshall | Thomas W. Ayton |
1969 | Harold J. Wesselman | Richard E. Stradling | Lewis A. Marshall | Thomas W. Ayton |
Year |
President |
Vice President |
Secretary |
Treasurer |
1970 | Richard E. Stradling | Gerald M. Carrier | Lewis A. Marshall | Thomas W. Ayton |
1971 | Gerald M. Carrier | Victor H. Wenning | Lewis A. Marshall | Thomas W. Ayton |
1972 | Victor H. Wenning | Nicholson G. Wade | Harold S. Adams | Thomas W. Ayton |
1973 | Nicholson G. Wade | Lewis A. Marshall | Harold S. Adams | Thomas W. Ayton |
1974 | Lewis A. Marshall | Gerald S. Lyons | Harold S. Adams | Thomas W. Ayton |
1975 | Gerald S. Lyons | Cletus A. Broecker | Harold S. Adams | Thomas W. Ayton |
1976 | Cletus A. Broecker | Alvey F. Pittman | Harold S. Adams | Thomas W. Ayton |
1977 | Alvey F. Pittman | Robert K. Gerow | Harold S. Adams | Thomas W. Ayton |
1978 | Robert K. Gerow | Willis B. Lincoln, Jr. | Harold S. Adams | Will J. Chappell |
1979 | Willis B. Lincoln, Jr. | Walter L. Wuster | Harold S. Adams | Will J. Chappell |
Year |
President |
Vice President |
Secretary |
Treasurer |
1980 | Walter L. Wuster | Robert Arbuckle | Harold S. Adams | J. James Woods |
1981 | Robert Arbuckle | Robert E. Henderson | Harold S. Adams | J. James Woods |
1982 | Robert E. Henderson | Frank Lambertus | Harold S. Adams | John O. Lafollette |
1983 | Frank Lambertus | C. Daniel Yates | Harold S. Adams | John O. Lafollette |
1984 | C. Daniel Yates | Harold S. Adams | Barbara A. Frantz | John O. Lafollette |
1985 | Harold S. Adams | John A. Lee | Barbara A. Frantz | John O. Lafollette |
1986 | John A. Lee | R. Wade Kohlmann | Barbara A. Frantz | Charlie Kleis |
1987 | R. Wade Kohlmann | George G. Fassnacht | Robert J. Cooney | Charlie Kleis |
1988 | George G. Fassnacht | H. Nelson Crooks | Geo. Cunningham | Charlie Kleis |
1989 | H. Nelson Crooks | Albert R. Wesling | Geo. Cunningham | Charlie Kleis |
Year |
President |
Vice President |
Secretary |
Treasurer |
1990 | Albert R. Wesling | James R. Wark | Harold J. Wesselman | Gordon E. Hall |
1991 | James R. Wark | Charles E. Kleis | Harold J. Wesselman | Gordon E. Hall |
1992 | Charles E. Kleis | Robert A. Schmucker | Harold J. Wesselman | Paul A. Martin |
1993 | Charles S. Bartek | Geo. J. Cunningham | Harold J. Wesselman | Paul A. Martin |
1994 | Geo. J. Cunningham | Barbara A. Frantz | Harold J. Wesselman | Paul A. Martin |
1995 | Barbara A. Frantz | Steven E. Springer | Harold J. Wesselman | Paul A. Martin |
1996 | Steven E. Springer | F. Rob. Brueckmann | Harold J. Wesselman | Charles F. Mason |
1997 | F. Rob. Brueckmann | R. Donald Tyler | Harold J. Wesselman | Charles F. Mason |
1998 | R. Donald Tyler | Kent Sharp | Harold J. Wesselman | Charles F. Mason |
1999 | Kent Sharp | Paul Vos | Harold J. Wesselman | Charles F. Mason |
Year |
President |
Vice President |
Secretary |
Treasurer |
2000 | Paul Vos | J. Darrell Bakken | Harold J. Wesselman | E. Ron Forrester |
2001 | J. Darrell Bakken | Loy D. Jones | Harold J. Wesselman | E. Ron Forrester |
2002 | Loy D. Jones | J. Richard Judkins | Harold J. Wesselman | Charles McCauley |
2003 | J. Richard Judkins | Kenneth G. Smith | Harold J. Wesselman | Charles McCauley |
2004 | Kenneth G. Smith | Douglas A. Wagner | Harold J. Wesselman | Charles McCauley |
2005 | Douglas A. Wagner | Malcolm Long | William E. Stanley | H.X. Brown |
2006 | Malcolm Long | James Bettner | William E. Stanley | John F. Rathman |
2007 | James Bettner | Robert S Sorensen | William E. Stanley | John F. Rathman |
2008 | Robert S. Sorensen | Lyman H. Wolfla | William E. Stanley | John F. Rathman |
2009 | Lyman H. Wolfla | Charles S. Shoup | William E. Stanley | John F. Rathman |
Year |
President |
Vice President |
Secretary |
Treasurer |
2010 | Charles S. Shoup | William J. Elliott | Paul Mclear | John F. Rathman |
2011 | William J. Elliott | James C. Dillon | Paul Mclear | Gertrude Doyle |
2012 | James C. Dillon | William H. Dick | Paul Mclear | Gertrude Doyle |
2013 | William H. Dick | Malcolm Mallette | Gertrude Doyle | John Prentice |
2014 | Malcolm Mallette | Joseph Abella | Bonita L. Carter | John Prentice |
2015 | Joseph Abella | Thomas G. Nicholls | Bonita L. Carter | John Prentice |
2016 | Thomas G. Nicholls | Bonita L. Carter | John F. Rathman | John Prentice |
2017 | Bonita L. Carter | Jeff Rasley | Bob Yee | James C. Dillon |
2018 | Jeff Rasley | John Prentice | Bob Yee | James C. Dillon |
2019 | John Prentice | James Willson | Bob Yee | James C. Dillon |
Year |
President |
Vice President |
Secretary |
Treasurer |
2020 | James Willson | Richard Carter | Bob Yee | Charles S. Shoup |
2021 | Richard Carter | Joyce Mallette | Bob Yee | Charles S. Shoup |
2022 | Joyce Mallette | Rick Whitener | David Culp | Charles S. Shoup |
2023 | Rick Whitener | Karen Bumb | David Culp | Doug Gettelfinger |